![]() |
iPhone X | Essential PH-1 | Xiaomi Mi Mix 2 |
Galaxy Note 8 |
![]() |
![]() |
![]() |
![]() |
|
OS | iOS | Android 7.1.1 | Android 7.1.1 | Android 7.1.1 |
Screen Size | 5.8-Inch | 5.7-Inch | 5.99-Inch | 6.3-inch |
Display Res. | 2436x1125 | 1312x2560 | 1080x2160 | 1440x2960 |
CPU | Hexa-Core | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 | Qualcomm Snapdragon 835 |
Storage | 64GB, 256GB | 128GB | 64GB, 128GB, 256GB | 64GB, 128GB, 256GB |
SD Card Support | No | No | No | Yes |
Battery | N/A | 3040mAh | 3400mAh | 3300mAh |
Wireless Charging | Yes | No | No | Yes |
Speakers | Stereo | Stereo | Stereo | Mono |
Fingerprint Sensor | No | Yes | Yes | Yes |
Primary Cam | Dual 12MP | Dual 13MP | 12MP | Dual 12MP |
Second Cam | 7MP | 8MP | 5MP | 8MP |
Design | Glass + Stainless Steel | Titanium + Glass + Ceramic | Aluminum + Glass + Ceramic | Glass + Metal |
Waterproof | Yes | No | No | Up To 1.5m For 20 Min. |
Weight | 174 gram | 185 gram | 185 gram | 195 Gram |
Starting Price | $999 | $699 | $505 | $929 |
* All specifications and prices listed are as advertised on the manufactures' webpages. |